<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Ball &#187; Tech</title>
	<atom:link href="http://mike.ballfam.net/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://mike.ballfam.net</link>
	<description>Comings, Goings, and Occasional Stayings</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Architecture Goes Green</title>
		<link>http://mike.ballfam.net/2008/05/architecture-goes-green</link>
		<comments>http://mike.ballfam.net/2008/05/architecture-goes-green#comments</comments>
		<pubDate>Sun, 25 May 2008 04:14:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://mike.ballfam.net/2008/05/architecture-goes-green</guid>
		<description><![CDATA[<p>We are all packed (except for necessities) and I&#8217;m at loose ends for the next few days, so I&#8217;ve been catching up on TedTalks. I&#8217;ve mentioned a few of them here before.</p>
<p>Here&#8217;s one I especially like: Norman Foster: Building on the green agenda.</p>
<p>I have a few special reasons for liking it. First, it explains how architecture [...]]]></description>
		<wfw:commentRss>http://mike.ballfam.net/2008/05/architecture-goes-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some great work on music</title>
		<link>http://mike.ballfam.net/2008/04/some-great-work-on-music</link>
		<comments>http://mike.ballfam.net/2008/04/some-great-work-on-music#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:50:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://mike.ballfam.net/2008/04/some-great-work-on-music</guid>
		<description><![CDATA[<p>I know I should have been keeping this up to date, and there really is lots to report on (we now own a house in Oregon), but I&#8217;ve just seen a talk and demonstration that really inspired me. Tod Machover at the MIT Media Lab has been experimenting with new ways to play music, and closes [...]]]></description>
		<wfw:commentRss>http://mike.ballfam.net/2008/04/some-great-work-on-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://web.media.mit.edu/~tod/Powers-ShortDemo11-07.mov" length="33074101" type="video/quicktime" />
		</item>
		<item>
		<title>Many Cores are Coming</title>
		<link>http://mike.ballfam.net/2006/11/many-cores-are-coming</link>
		<comments>http://mike.ballfam.net/2006/11/many-cores-are-coming#comments</comments>
		<pubDate>Fri, 10 Nov 2006 06:12:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://mike.ballfam.net/?p=213</guid>
		<description><![CDATA[<p>I went to an interesting talk today. Dave Patterson from Berkeley was  talking about the near-term future and many-core chips. He’s talking  about hundreds of cores on a chip, with perhaps a couple of heavy-duty  processors to handle the serial parts of the code. They have an interesting wiki that pretty  much [...]]]></description>
		<wfw:commentRss>http://mike.ballfam.net/2006/11/many-cores-are-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummingbird Simulation using UPC</title>
		<link>http://mike.ballfam.net/2006/01/hummingbird-simulation-using-upc</link>
		<comments>http://mike.ballfam.net/2006/01/hummingbird-simulation-using-upc#comments</comments>
		<pubDate>Wed, 01 Feb 2006 05:41:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://mike.ballfam.net/?p=195</guid>
		<description><![CDATA[<p>I showed a couple of slides from a PGAS conference below, but today I  just got a real treat. It’s a dvd with videos of the conference plus  some very interesting animations. This is an animation of a simulation of a hummingbird implemented using UPC (Unified  Parallel C), a PGAS language. It’s an [...]]]></description>
		<wfw:commentRss>http://mike.ballfam.net/2006/01/hummingbird-simulation-using-upc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mike.ballfam.net/wordpress/wp-content/uploads/2006/01/bird_v2_VectA.mov" length="21350072" type="video/quicktime" />
<enclosure url="http://mike.ballfam.net/wordpress/wp-content/uploads/2006/01/10_Andrew_Johnson.mov" length="65199297" type="video/quicktime" />
		</item>
		<item>
		<title>HPC Programming Models</title>
		<link>http://mike.ballfam.net/2006/01/hpc-programming-models</link>
		<comments>http://mike.ballfam.net/2006/01/hpc-programming-models#comments</comments>
		<pubDate>Tue, 10 Jan 2006 05:37:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://mike.ballfam.net/?p=190</guid>
		<description><![CDATA[<p>Essentially all modern HPC code makes use of  parallelism to speed up execution. Parallelism isn’t the only way to  speed things up, but it’s the most general way, and the other approaches  are usually used in massively parallel systems anyway.  We’ll talk  about these other approaches some other time.</p>
<p>There are two [...]]]></description>
		<wfw:commentRss>http://mike.ballfam.net/2006/01/hpc-programming-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Computing</title>
		<link>http://mike.ballfam.net/2005/12/high-performance-computing</link>
		<comments>http://mike.ballfam.net/2005/12/high-performance-computing#comments</comments>
		<pubDate>Sun, 01 Jan 2006 05:31:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://mike.ballfam.net/?p=187</guid>
		<description><![CDATA[<p>I’ve been working on the High Productivity Computer  Systems (HPCS) project within Sun for the past two years.  This is a project sponsored by DARPA to make super-computer systems more  productive as well as faster and bigger. At the very least, it’s a  noble effort and will increase our understanding of productivity. [...]]]></description>
		<wfw:commentRss>http://mike.ballfam.net/2005/12/high-performance-computing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
